This is a map of the closest historical webcams to the path of Tropical Storm Nadine (2024). The map and webcam list below contain links to the 12 closest webcams to the storm's landfall location. Selecting the storm icon will give you additional storm data. Selecting a live webcams icon will display a link to view that live webcam.
| # | Webcam | Distance |
|---|---|---|
| 1 | Hopkins Inn and Day Spa, Hopkins Village, Belize | 30.6 miles (S) |
| 2 | Roatan Divers, Roaton, Honduras | 132.1 miles (SE) |
| 3 | Mahogony Bay Cruise Center, Roatan, Honduras | 136.9 miles (SE) |
| 4 | Coco View Resort - North, Roaton, Honduras | 139.5 miles (SE) |
| 5 | Coco View Resort - South, Roaton, Honduras | 139.5 miles (SE) |
| 6 | Presidente Intercontinental Resort, Cozumel, Mexico | 235 miles (N) |
| 7 | Puerta Maya Cruise Center, Cozumel, Mexico | 235.8 miles (N) |
| 8 | Port of Cozumel, Cozumel, Mexico | 236.2 miles (N) |
| 9 | Puerto Maya Cruise Port, Cozumel, Mexico | 236.3 miles (N) |
| 10 | Playa del Carmen City, Playa del Carmen, Mexico | 243.3 miles (N) |
| 11 | Playa del Carmen Beach - North, Playa del Carmen, Mexico | 243.5 miles (N) |
| 12 | The Royal Haciendas Resort, Cancún, Mexico | 246 miles (N) |
Cruising Earth is not an official weather authority. For severe weather forecasts, watches, warnings, and emergency information, always rely on your national, regional, or local weather service. Use official guidance when making decisions to protect yourself, your family, and your property.
Cruise itineraries may change because of weather or other operational conditions. Always check directly with your cruise line for the latest schedule changes, travel advisories, and itinerary updates. Many cruise lines also offer email and text notifications for booked guests.