This is a map of the closest historical webcams to the path of Category 3 Hurricane Grace (2021). The map and webcam list below contain links to the 0 closest webcams to the storm's landfall location. Selecting the storm icon will give you additional storm data. Selecting a live webcams icon will display a link to view that live webcam.
| # | Webcam | Distance |
|---|---|---|
| 1 | Presidente Intercontinental Resort, Cozumel, Mexico | 35 miles (NE) |
| 2 | Puerta Maya Cruise Center, Cozumel, Mexico | 35.7 miles (NE) |
| 3 | Port of Cozumel, Cozumel, Mexico | 36 miles (NE) |
| 4 | Puerto Maya Cruise Port, Cozumel, Mexico | 36.1 miles (NE) |
| 5 | Playa del Carmen City, Playa del Carmen, Mexico | 38 miles (NE) |
| 6 | Playa del Carmen Beach - North, Playa del Carmen, Mexico | 38.3 miles (NE) |
| 7 | The Royal Haciendas Resort, Cancún, Mexico | 40.9 miles (NE) |
| 8 | Hard Rock Hotel, Cancún, Mexico | 75.5 miles (NE) |
| 9 | Live Aqua Beach Resort, Cancún, Mexico | 76.7 miles (NE) |
| 10 | Hotel Park Royal Beach, Cancún, Mexico | 77 miles (NE) |
| 11 | Grand Park Royal Resort, Cancún, Mexico | 77.9 miles (NE) |
| 12 | The Royal Cancún, Cancún, Mexico | 78.1 miles (NE) |
| 13 | Hyatt Ziva Resort, Cancún, Mexico | 79.1 miles (NE) |
| 14 | Hopkins Inn and Day Spa, Hopkins Village, Belize | 237 miles (S) |
Cruising Earth is not an official weather authority. For severe weather forecasts, watches, warnings, and emergency information, always rely on your national, regional, or local weather service. Use official guidance when making decisions to protect yourself, your family, and your property.
Cruise itineraries may change because of weather or other operational conditions. Always check directly with your cruise line for the latest schedule changes, travel advisories, and itinerary updates. Many cruise lines also offer email and text notifications for booked guests.